Voting Record
VotingRecent Votes
Last 20| Vote | Description | Result | Cast | w/ Party |
|---|---|---|---|---|
| 362 | HR498 | Passed | YEA | ✓ |
| 361 | HR498 | Failed | NAY | ✓ |
| 360 | HR845 | Passed | YEA | ✓ |
| 359 | HR845 | Failed | NAY | ✓ |
| 358 | HR1366 | Passed | YEA | ✓ |
| 357 | HR1366 | Failed | NAY | ✓ |
| 356 | HR4776 | Passed | YEA | ✓ |
| 355 | HR4776 | Failed | NAY | ✓ |
| 354 | HR4776 | Failed | AYE | — |
| 353 | HR4776 | Failed | AYE | — |
| 352 | HR4776 | Failed | AYE | — |
| 351 | HR3492 | Passed | YEA | ✓ |
| 350 | HR3492 | Failed | NAY | ✓ |
| 349 | HR6703 | Passed | YEA | ✓ |
| 348 | HR6703 | Failed | NAY | ✓ |
| 347 | HR3616 | Passed | YEA | ✓ |
| 346 | HCONRES64 | Failed | NAY | ✓ |
| 345 | HCONRES61 | Failed | NAY | ✓ |
| 344 | HRES953 | Passed | AYE | — |
| 343 | HRES953 | Passed | YEA | ✓ |
Campaign Finance
Finance
Total Raised
$3,697,835
Total Spent
$3,611,255
Cash on Hand
$131,416
Individual Contributions
$2,764,748
PAC Contributions
$324,324
Ethics & Legal Record
EthicsNo documented ethics violations or legal issues on record.