Voting Record
VotingRecent Votes
Last 20| Vote | Description | Result | Cast | w/ Party |
|---|---|---|---|---|
| 362 | HR498 | Passed | NAY | ✓ |
| 361 | HR498 | Failed | YEA | ✓ |
| 360 | HR845 | Passed | NAY | ✓ |
| 359 | HR845 | Failed | YEA | ✓ |
| 358 | HR1366 | Passed | NAY | ✓ |
| 357 | HR1366 | Failed | YEA | ✓ |
| 356 | HR4776 | Passed | NAY | ✓ |
| 355 | HR4776 | Failed | YEA | ✓ |
| 354 | HR4776 | Failed | NO | — |
| 353 | HR4776 | Failed | NO | — |
| 352 | HR4776 | Failed | NO | — |
| 351 | HR3492 | Passed | NAY | ✓ |
| 350 | HR3492 | Failed | YEA | ✓ |
| 349 | HR6703 | Passed | NAY | ✓ |
| 348 | HR6703 | Failed | YEA | ✓ |
| 347 | HR3616 | Passed | NAY | ✓ |
| 346 | HCONRES64 | Failed | YEA | ✓ |
| 345 | HCONRES61 | Failed | YEA | ✓ |
| 344 | HRES953 | Passed | NO | — |
| 343 | HRES953 | Passed | NAY | ✓ |
Campaign Finance
Finance
Total Raised
$3,048,027
Total Spent
$2,548,056
Cash on Hand
$2,228,552
Individual Contributions
$1,088,535
PAC Contributions
$1,264,819
Ethics & Legal Record
EthicsNo documented ethics violations or legal issues on record.